Data Field Definitions
Cases
In addition to the fields organized into the groups listed below, data relating to a case's associated Checklist and stored in any User Defined Fields may be available for reporting. See Reporting for more information.
Field Label | Definition |
|---|---|
Account Number | The consumer's complete and unique account number. |
Account Number - Last 4 Digits | The last four digits of the consumer's unique account number. |
Account Status | The status code that properly identifies the current condition of the account as of the Date of Account Information. |
Account Type | The specific code that identifies the account classification. |
Actual Payment Amount | The dollar amount of the monthly payment actually received for this reporting period. |
Amount Past Due | The total amount of payments that are 30 days or more past due. |
Compliance Condition | The code used to reflect accounts closed at consumer's request, and consumer disputes under the Fair Credit Billing Act, the Fair Debt Collection Practices Act, or the direct dispute provisions of the Fair Credit Reporting Act and its implementing rules. |
Credit Limit | The assigned credit limit, where applicable. |
Creditor Classification | The code indicating a general type of business for the Original Creditor. |
Creditor Name | The name of the company or agent who originally opened the account for the consumer. |
Cumulative Status | An Experian-specific field used to enter the current condition of the account. |
Current Balance | The outstanding current balance on the account as of the Date of Account Information. |
Date Closed | The date the account was closed to further purchases, paid in full, transferred, or sold. |
Date of Account Info | The date that represents the current month's reporting period. |
Date Opened | The date the account was originally opened. |
Deferred Payment Start Date | The date the first payment is due for deferred loans. |
FCRA First Date of Delinquency | The date, as determined each reporting period, of the first 30-day delinquency that led to the reporting of certain values for Account Status, Payment Rating, and Consumer Information Indicators. |
High Credit Amount | The highest amount of credit utlized by the consumer or the original amount of the loan, excluding fees and interest. |
Interest Type Indicator | A code that designates the interest type as Fixed or Variable. |
Last Payment Date | The date of the most recent consumer payment. |
Manner of Payment | An Equifax-specific value used to describe the current condition of the account. |
Mortgage Agency Account Number | The account number as assigned by the secondary agency. |
Mortgage Agency Identifier | The code indicating which secondary agency has interest in this loan. |
Mortgage ID Number | The Mortgage Identification Number assigned to a mortgage loan. |
Narrative Remarks | A standard narrative or remark connected with the trade account as of the date it was reported. |
Original Charge-Off Amount | The original amount charged to loss, regardless of the declining balance. |
Payment Amount | The amount of the balloon payment. |
Payment Due Date | The date the balloon payment is due, if applicable. |
Payment Rating Cycle | For certain Account Status values, the Payment Rating is a code that identifies whether the account was current, past due, in collections, or charged-off prior to the status and within the current month's reporting period. |
Portfolio Indicator Code | A code representing the type of information being reported. |
Portfolio Type | The one-character abbreviation for the type of portfolio, which should remain the same as long as the account is reported. |
Purchased Portfolio | A free-form description of the name of the company from which the portfolio was purchased or to which the account was sold. |
Scheduled Monthly Payment Amount | The dollar amount of the scheduled monthly payment due for this reporting period, whether principal, interest only, or a combination of the two. |
Special Comment | Used in conjunction with certain Account Status values and the related Payment Rating to further define the account. |
Specialized Payment Code | The code describing the specialized payment arrangements, if applicable. |
Terms Duration | The duration of credit extended. |
Terms Frequency Code | The code representing the frequency for payments due. |
Field Label | Definition |
|---|---|
Department | The Department of the user whose account created the case in Case Central, if available. |
Email Address | The Email of the user whose account created the case in Case Central. |
First Name | The First Name of the user whose account created the case in Case Central. |
Last Name | The Last Name of the user whose account created the case in Case Central. |
Location | The Location of the user whose account created the case in Case Central, if available. |
Name | The First and Last Name of the user whose account created the case in Case Central. |
Phone | The Phone Number of the user whose account created the case in Case Central, if available. |
Title | The Job Title of the user whose account created the case in Case Central, if available. |
Field Label | Definition |
|---|---|
Case Number | The unique number assigned to the case in Case Central. |
Category Description | Values are configured by each Case Central customer, if desired, to provide a description for each Category that has been created. |
Category Name | Values are configured by each Case Central customer to represent a logical grouping of case types. |
Detailed Description | A description or summary of a case that can be filled out as part of the case record. |
File Count | The number of files associated with the case record in Case Central. |
General Status | The state of the case, represented as "Active" or "Inactive". |
Investigation Checklist | The name of the Investigaton Checklist, as configured by the Case Central customer, that is currently associated with the case. |
Is Escalated | A "true" value indicates that the case is in an escalated state. |
Manual Entry | A "true" value indicates that the system of record data was not pulled in via integration but was entered manually for the Data Compare checklist step. |
QA Review | The current status of a QA Review for the case. |
Reject Count | The number of times the case has been rejected from a QA Review. |
Status | The current status of the case as reflected on the Case Details page. |
Synopsis | A short description or label that can be filled out for the case to quickly summarize what it's about. |
Field Label | Definition |
|---|---|
Department | The Department of the user who assigned the current or most recent Case Lead to the case, if available. |
Email Address | The Email of the user who assigned the current or most recent Case Lead assigned to the case. |
First Name | The First Name of the user who assigned the current or most recent Case Lead assigned to the case. |
Full Name | The First and Last Name of the user who assigned the current or most recent Case Lead assigned to the case. |
Last Name | The Last Name of the user who assigned the current or most recent Case Lead assigned to the case. |
Location | The Location of the user who assigned the current or most recent Case Lead assigned to the case, if available. |
Phone | The Phone Number of the user who assigned the current or most recent Case Lead assigned to the case, if available. |
Title | The Job Title of the user who assigned the current or most recent Case Lead assigned to the case, if available. |
Field Label | Definition |
|---|---|
Department | The Department of the current or most recent Case Lead assigned to the case, if available. |
Email Address | The Email of the current or most recent Case Lead assigned to the case. |
First Name | The First Name of the current or most recent Case Lead assigned to the case. |
Last Name | The Last Name of the current or most recent Case Lead assigned to the case. |
Location | The Location of the current or most recent Case Lead assigned to the case, if available. |
Name | The First and Last Name of the current or most recent Case Lead assigned to the case. |
Phone | The Phone Number of the current or most recent Case Lead assigned to the case, if available. |
Title | The Job Title of the current or most recent Case Lead assigned to the case, if available. |
Field Label | Definition |
|---|---|
Department | The Department of the user who resolved the case, if available. |
Email Address | The Email of the user who resolved the case. |
First Name | The First Name of the user who resolved the case. |
Full Name | The First and Last Name of the user who resolved the case. |
Last Name | The Last Name of the user who resolved the case. |
Location | The Location of the user who resolved the case, if available. |
Phone | The Phone Number of the user who resolved the case, if available. |
Title | The Job Title of the user who resolved the case, if available. |
Field Label | Definition |
|---|---|
Queue | The current or most recent Queue assigned to the case. |
Supporting Resources - Email Addresses | The Emails of the users who were associated with a case at some point during the period the case was open. |
Supporting Resources - Names | The Names of the users who were associated with a case at some point during the period the case was open. |
Field Label | Definition |
|---|---|
Account Holder | The first and last name of the consumer. |
Account Holder - First Name | The first name of the consumer. |
Account Holder - Last Name | The last name of the consumer. |
Account Holder - Middle Name | The middle name or middle initial of the consumer, if available. |
City | The city name for the address of the consumer. |
Consumer Info Indicator | The code that indicates a special condition of the account that applies to the primary consumer. |
Date of Birth | The full date of birth of the consumer. |
ECOA Code | The code that defines the relationship of the primary consumer to the account and designates the account as joint, individual, etc., in compliance with the Equal Credit Opportunity Act. |
Generation Code | The code used to distinguish Jr., Sr., II, III, etc. |
Generation Code - Previous | The previous code used to distinguish Jr., Sr., II, III, etc. |
Phone Number | The telephone number of the consumer. |
Postal Code | The zip code of the consumer's address. |
Previous City | The city name for the most recent previous address of the consumer. |
Previous First Name | The previous first name of the consumer. |
Previous Last Name | The previous last name of the consumer. |
Previous Middle Name | The previous middle name or middle initial of the consumer. |
Previous Postal Code | The zip code of the consumer's most recent previous address. |
Previous State | The standard U.S. Postal Service state abbreviation for the most recent previous address of the consumer. |
Previous Street Address | The most recent previous street address for the consumer. |
Second Previous City | The city name for the second most recent previous address of the consumer. |
Second Previous Postal Code | The zip code of the consumer's second most recent previous address. |
Second Previous State | The standard U.S. Postal Service state abbreviation for the second most recent previous address of the consumer. |
Second Previous Street Address | The second most recent previous street address for the consumer. |
Social Security Number | The social security number of the consumer. |
Social Security Number - Last 4 Digits | The last four digits of the social security number of the consumer. |
State | The standard U.S. Postal Service state abbreviation for the address of the consumer. |
Street Address | The street address for the consumer. |
Field Label | Definition |
|---|---|
Control Number | The unique control number assigned by the Credit Reporting Agency or generated by e-OSCAR® in the case of an AUD. |
CRA | A Case Central field for the name of the Credit Reporting Agency that received the dispute. |
Data Furnisher Name | The name of the data furnisher. e-OSCAR will override the Data Furnisher Name with what is in the registration record based on the Subscriber Code entered. |
Dispute Code | A list of all Dispute Codes contained in the dispute record. |
Dispute Code 1 | The standard code describing the dispute. The code's label is also displayed in Case Central for reference. |
Dispute Code 2 | An additional code and descriptive label, when applicable. |
Dispute Code 3 | An additional code and descriptive label, when applicable. |
Dispute Code 4 | An additional code and descriptive label, when applicable. |
Dispute Reason | For direct disputes, Dispute Reason is used in lieu of an e-OSCAR® Dispute Code. |
e-OSCAR® Registration ID | The data furnisher's account ID as contained in the e-OSCAR® registration record. |
e-OSCAR® Subscriber Code | The unique code assigned to the data furnisher by a CRA for tradeline reporting. |
FCRA Info | A description of the FCRA-mandated Relevant Information received from the consumer pertaining to the dispute. |
Originator Code | A code identifying the national system or mortgage reporting company originating the item. |
Originator Office Code | The code that identifies the specific credit reporting agency office requesting re-verification. |
Source Reference Number | The ID value for the external system from which Case Central pulled the data. For records coming from e-OSCAR®, the Control Number is typically used. |
Submission Method | Values are configured by each Case Central customer to represent a descriptor for how the dispute was received (e.g. Mail, Email, Fax). |
Field Label | Definition |
|---|---|
Department | The Department of the user to whom the case was escalated, if available. |
Email Address | The Email of the user to whom the case was escalated. |
First Name | The First Name of the user to whom the case was escalated. |
Full Name | The First and Last Name of the user to whom the case was escalated. |
Last Name | The Last Name of the user to whom the case was escalated. |
Location | The Location of the user to whom the case was escalated, if available. |
Phone | The Phone Number of the user to whom the case was escalated, if available. |
Title | The Job Title of the user to whom the case was escalated, if available. |
Field Label | Definition |
|---|---|
Created On | The date the case was created in Case Central, either via import from e-OSCAR® or from submission of the Create Case form. |
Last Activity Date | The most recent date that there was activity on a case. |
Received On | For indirect disputes, this is the date the dispute was received by the data furnisher in e-OSCAR®. For direct disputes, this date is manually entered to reflect the date that the dispute was received. |
Resolved On | The date the case was resolved, which would be the date the data furnisher responded to the dispute or the date the ACDV reached its due date without a response. |
Response Due | The date by which the data furnisher must submit their response. |
Field Label | Definition |
|---|---|
Department | The Department of the user who was assigned to perform the QA Review, if available. |
Email Address | The Email of the user who was assigned to perform the QA Review. |
First Name | The First Name of the user who was assigned to perform the QA Review. |
Full Name | The First and Last Name of the user who was assigned to perform the QA Review. |
Last Name | The Last Name of the user who was assigned to perform the QA Review. |
Location | The Location of the user who was assigned to perform the QA Review, if available. |
Phone | The Phone Number of the user who was assigned to perform the QA Review, if available. |
Title | The Job Title of the user who was assigned to perform the QA Review, if available. |
Field Label | Definition |
|---|---|
e-OSCAR® Response Code | The code to indicate the action the data furnisher wants the originating agency to take in response to the dispute. |
e-OSCAR® Response Compliance Condition | A value available to data furnishers to report conditions that are required for legal compliance. |
Final Action | The action taken to resolve the underlying issue. |
Final Finding | The high-level categorization of investigation results. |
QA Approval Completion Status | The current status of the QA Review, if applicable, represented as "Approved", "Canceled", or "Rejected". A null value indicates that a QA Review has not or was not assigned to the case. |
Resolution Notes | Comments entered by a user when they update the Status of a case to Resolved. |
Root Cause | The cause for the issue as determined by the investigation. |
Activities
A small subset of fields from the Cases Data Set are included here for convenience under Case Information. The values returned for these fields will be the same whether selected here or from Cases.
Field Label | Definition |
|---|---|
Activity Date & Time | The date the activity was recorded. |
Activity Type | The type of activity recorded. |
Case Data Modified | A "true" value indicates that the activity involved an update to one or more of the case data fields. |
Includes File | A "true" value indicates that a file attachment was uploaded as part of the activity recorded. |
Scope of Activity | The scope of the activity recorded, whether related to a case or to configuration within the system. |
User Email | The Email of the user who conducted the activity. |
User Name | The First and Last Name of the user who conducted the activity. |
Field Label | Definition |
|---|---|
Case Number | The unique number assigned to the case in Case Central. |
General Status | The state of the case, represented as "Active" or "Inactive". |
Queue | The current or most recent Queue assigned to the case. |
Status | The current status of a case as reflected on the Case Details page. |
Users
Field Label | Definition |
|---|---|
Department | The Department of the user, if available. |
The Email of the user. | |
Employee Id | The Employee ID of the user, if available. |
First Name | The First Name of the user. |
Last Name | The Last Name of the user. |
Name | The First and Last Name of the user. |
Phone Number | The Phone Number of the user, if available. |
Title | The Job Title of the user, if available. |
Queues
Field Label | Definition |
|---|---|
Active | A "true" value indicates that the Queue is "Active". |
Name | The name of the Queue associated with the case. |